Pine Rivers Fish Management Association
- Australian Bass
- Yellow Belly
- Mary River Cod
|
Viking Kayaks Present the Profish 45 Fishing Kayak | |
Pine Rivers Fish Management Association (PRFMA)
Lake Samsonvale Stocking History
Stocking commenced in Lake Samsonvale in 1991 and has been routinely managed by the PFRMA in conjunction with the SEQ Water to produce and first class fishing location offering a great variety of options for the novice angler right through to the experience veteran.
|
|
| Year | Australian Bass | Golden Perch | Silver Perch | Mary River Cod | Saratoga | Fish Stocked Per Hectare |
|---|---|---|---|---|---|---|
| 1990/1991 | 41,667 | - | - | - | - | 19.1 |
| 1991/1992 | - | - | 92,050 | - | - | 42.2 |
| 1992/1993 | 48,990 | 49,000 | 94,160 | - | - | 88.1 |
| 1993/1994 | 1,840 | 88,778 | 22,222 | 920 | - | 59.8 |
| 1994/1995 | 35,648 | 60,000 | 33,330 | 1,000 | 25 | 59.6 |
| 1995/1996 | 16,000 | 51,500 | 64,221 | 2,340 | - | 61.6 |
| 1996/1997 | - | 17,925 | 5,500 | - | 46 | 10.8 |
| 1997/1998 | 30,555 | - | 25,000 | 870 | 87 | 25.9 |
| 1998/1999 | - | 33,350 | - | - | - | 15.3 |
| 1999/2000 | - | 1,000 | 79,101 | - | - | 36.7 |
| 2000/2001 | 32,600 | - | - | - | - | 14.9 |
| 2001/2002 | 39,500 | 18,760 | 7,200 | 3,000 | 84 | 31.4 |
| 2002/2003 | 60,834 | 10,000 | 1,000 | 2,500 | - | 34.1 |
| 2003/2004 | 82,534 | 26,128 | - | 3,000 | - | 51.2 |
| 2004/2005 | 28,000 | 13,250 | - | 3,900 | 53 | 20.8 |
| 2005/2006 | 36,640 | - | - | 3,500 | - | 18.4 |
| 2006/2007 | 21,000 | - | - | 3,000 | - | 11.0 |
| 2007/2008 | - | - | - | - | - | - |
| 2008/2009 | 72,000 | - | - | 5,000 | - | 35.3 |
| 2009/2010 | 75,000 | 20,600 | - | - | 9 | - |
| Total | 564,368 | 369,961 | 423,784 | 29,030 | 295 | n/a |
Lake Kurwongbah Stocking History
The fish stocking program for Lake Kurwongbah was able to be commenced after PRFMA successfully applied for and received funding from the Federal Department of Agriculture, Fisheries and Forestry's recreational fishing community grants program. Moreton Bay Regional Council also contributed some initial funds and at a state level the Department of Primary Industries and Fisheries continues to supply funds each year to allow restocking of the lake.
At this stage the focus for this lake will be to produce a Bass and Saratoga fishery. It is estimated that the lake will produce legal size Bass no later than the summer of 2010 and if anglers care for the resident Saratoga, we will hope to have the start of a good fishery by 2014.
Fingerlings and on some occasions adult fish are sourced from various sources around southern Queensland. Mostly the fish are delivered by accredited fish breeders in purpose built transport tankers, occasionally PRFMA travels to collect stock for the dam.
In 2008, PRFMA members made four trips to collect stock, the longest trip was over a thousand kilometers and required a couple of days of travel, harvesting and distribution to collect some prime southern strain Saratoga. Even though wet, tired and dirty our guys bought back the basis of a breeding population which we hope will make Kurwongbah a fine Saratoga fishery in the years to come.
|
|
| Year | Australian Bass | Golden Perch | Mary River Cod | Saratoga | Snub Nose Gar | |
|---|---|---|---|---|---|---|
| 2008 | 144,180 | 1,800 | 500 | 232 | 430 | |
| 2009 | - | 20,000 | - | 150 | - | |
| 2010 | 30,900 | 15,000 | - | 88 | - | |
| Total | 175,080 | 36,800 | 500 | 470 | 430 |
Copyright © 2010. Pine Rivers Fish Management Association Inc 2010 all rights reserved

